Perfect for casual gamers or students on a budget:
- NVIDIA GTX 1650 / RTX 3050
- 8GB RAM, 512GB M.2 SSD
- 144Hz screen for smooth gameplay
Limited stock – Enquire now and secure yours!
Manufacturer Specifications
| Thin 15 B13UDX-2278AU | |
| CPU | 13th Gen Intel® Core™ i5-13420H processor |
| 8 cores (4 P-cores + 4 E-cores), Max Turbo Frequency 4.6 GHz | |
| Operating Systems | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
| Display | 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
| Chipset | Integrated SoC |
| Discrete Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| Up to 1172.5MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. | |
| *May vary by scenario | |
| Video Memory | 6GB GDDR6 |
| Memory | 8GB (1 x 8GB) DDR4-3200 |
| Memory Slot and Max Capacity | Max 64GB |
| Storage | 512GB*1 NVMe SSD PCIe Gen4 |
| Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
| 1x 2.5″ SATA HDD | |
| Keyboard | Single Backlit Keyboard (Blue) |
| WebCam | HD type (30fps@720p) |
| Audio | 2x 2W Audio Speaker |
| Hi-Res Audio Ready, DTS Audio Processing | |
| Audio Port | 1x Mic-in, 1x Headphone-out |
| USB Ports | 3x Type-A USB3.2 Gen1 |
| 1x Type-C (USB3.2 Gen1 / DisplayPort™) | |
| Video Ports | 1x HDMI™ (4K @ 30Hz) |
| LAN | Gigabit Ethernet |
| Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
| Security | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock |
| AC Adapter | 120W Adaptor |
| Battery | 3-Cell |
| 52.4 Whrs | |
| Dimension (WXDXH) | 359 x 254 x 21.7 mm |
| Weight (W/ Battery) | 1.86 kg |
| Chassis Color | Cosmos Grey |
| Warranty | 1 year limited warranty |






Reviews
There are no reviews yet.